OUR BEST SELLERS INVERTER LIST

KOSTAL Piko 1.5-4.2 -MP
| Model | Power (kW) | MPPT | Datasheet |
| Piko 1.5 MP | 1.5 | 1 | |
| Piko 2.0 MP | 2.0 | 1 | |
| Piko 2.5 MP | 2.5 | 1 | |
| Piko 3.0 MP | 3.0 | 1 | |
| Piko 3.6 MP | 3.68 | 1 | |
| Piko 4.2 MP | 4.2 | 1 | |
| Piko 4.2 | 4.2 | 1 | |
| Piko 5.5 | 5.5 | 2 | |
| Piko 7 | 7.0 | 2 | |
| Piko 8.5 | 8.5 | 2 | |
| Piko 10 | 10.0 | 2 | |
| Piko 12 | 12.0 | 2 | |
| Piko 15 | 15.0 | 3 | |
| Piko 17 | 17.0 | 3 | |
| Piko 20 | 20.0 | 3 | |
| Piko 36 EPC | 36.0 | 1 |
